Used Honda for Sale in VICTORIA
Price: | $30,998 |
Ina Motors Finance Incentive Price: | $28,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:61,725 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E58LH002081 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | NB37384A |
City: | VICTORIA |
2019 Honda Civic Sport (CVT) 4dr Sedan
Price: | $34,998 |
Ina Motors Finance Incentive Price: | $29,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:121,188 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F87KH015458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S015458 |
City: | VICTORIA |
Price: | $41,998 |
Ina Motors Finance Incentive Price: | $38,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:58,062 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19XZE4F55KE400567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S400567 |
City: | VICTORIA |
2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $37,998 |
Ina Motors Finance Incentive Price: | $33,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:98,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H58JH129495 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S129495 |
City: | VICTORIA |
2016 Honda Fit LX (M6) 4dr Hatchback
Price: | $21,998 |
Ina Motors Finance Incentive Price: | $19,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:115,925 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3HGGK5G58GM105997 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B188878AA |
City: | VICTORIA |
Loading More Vehicles ...
