Used Honda for Sale in VICTORIA
2019 Honda Civic Sport (CVT) 4dr Sedan
Price: | $27,998 |
Ina Motors Finance Incentive Price: | $25,899 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:121,191 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F87KH015458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S015458 |
City: | VICTORIA |
Price: | $35,998 |
Ina Motors Finance Incentive Price: | $34,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:58,062 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19XZE4F55KE400567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S400567 |
City: | VICTORIA |
2018 Honda Accord LX (CVT) 4dr Sedan
Price: | $28,998 |
Ina Motors Finance Incentive Price: | $25,898 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:132,612 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F15JA801234 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S801234 |
City: | VICTORIA |
2018 Honda Civic Touring (CVT) 2dr Coupe
Price: | $26,998 |
Ina Motors Finance Incentive Price: | $24,799 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:109,976 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC3B97JH450337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W450337 |
City: | VICTORIA |
2017 Honda Civic LX (CVT) 4dr Hatchback
Price: | $21,998 |
Ina Motors Finance Incentive Price: | $19,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:131,190 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H24HU303944 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S303944 |
City: | VICTORIA |
Loading More Vehicles ...
