Used Hyundai Elantra for Sale in VICTORIA
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $31,998 |
Ina Motors Finance Incentive Price: | $30,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:53,151 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG8MU106940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S106940 |
City: | VICTORIA |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $31,998 |
Ina Motors Finance Incentive Price: | $30,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:42,797 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG2MU171461 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S171461 |
City: | VICTORIA |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Price: | $25,998 |
Ina Motors Finance Incentive Price: | $22,698 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:109,150 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF2KU886637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S886637 |
City: | VICTORIA |
2019 Hyundai Elantra ESSENTIAL (A6) 4dr Sedan
Price: | $26,998 |
Ina Motors Finance Incentive Price: | $24,948 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:46,151 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD74LF4KU880552 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W880552 |
City: | VICTORIA |
Price: | $18,998 |
Ina Motors Finance Incentive Price: | $17,698 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:193,469 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF6JU444510 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W604633A |
City: | VICTORIA |
Loading More Vehicles ...
