Used Kia for Sale in VICTORIA
2023 Kia Rio LX+ 4dr Hatchback
Price: | $34,998 |
Ina Motors Finance Incentive Price: | $31,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:2,826 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD9PE574773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S574773 |
City: | VICTORIA |
2023 Kia Soul EX 4dr Hatchback
Price: | $37,998 |
Ina Motors Finance Incentive Price: | $34,398 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:325 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU2P7852690 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W852690 |
City: | VICTORIA |
2020 Kia Soul EX Limited 4dr Hatchback
Price: | $30,998 |
Ina Motors Finance Incentive Price: | $29,498 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:43,194 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU9L7017213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W017213 |
City: | VICTORIA |
Price: | $15,998 |
Ina Motors Finance Incentive Price: | $14,998 |
Price does not include taxes and licensing fees. All the discounts are only for finance, no cash offers will apply on the discounted prices.
Mileage:163,341 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNADN5A32E6933778 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E023750B |
City: | VICTORIA |
Loading More Vehicles ...
